Apartment prices
PS Winter | LS Winter | PS Summer | LS Summer | Final cleaning | |
---|---|---|---|---|---|
21.12.2024 - 06.01.2025 01.02.2025 - 09.03.2025 | 07.01.2025 - 31.01.2025 10.03.2025 - 30.04.2025 | 15.06.2024 - 06.09.2024 28.06.2025 - 07.09.2025 | 07.09.2024 - 20.12.2024 01.05.2024 - 27.06.2025 | 1 x per app. & stay | |
Apt. Top 1 130 m², 3 double rooms, 1-10 pax | € 750,00 | € 590,00 | € 590,00 | € 450,00 | € 200,00 |
Apt. Top 3 75 m², 2 double room, 1-4 pax | € 420,00 | € 350,00 | € 350,00 | € 290,00 | € 125,00 |
Apt. Top 4 79 m², 3 double rooms, 1-6 pax | € 550,00 | € 480,00 | € 480,00 | € 390,00 | € 140,00 |
Apt. Top 5 67 m², 2 double rooms, 1-5 pax | € 400,00 | € 330,00 | € 330,00 | € 260,00 | € 110,00 |
- Prices are per apartment and night, without board plus local tax of € 2.00/person/night
Minimum stay
- Peak season: 7 days
- Low season: 3 days
Infos
- Arrival and departure possible daily
- Apartments bookable from 1 person
- Pets small € 15,00 per night/animal
Cancellation terms
- cancel free of charge until 3 weeks before arrival
- afterwards 100% of the price (excl. local tax)